Left: The Top Break features an automatic cartridge extractor, which greatly aids discharging empty cartridges. The feature added to the appeal of this Schofield revolver as a cavalry sidearm. Right: The sturdy, stirrup-style top latch on the 2nd Model revolver ensured a firm lock for the top break design.
MSRP $999
Blued; walnut grip
MSRP $999
Blued; walnut grip
MSRP $999
Blued; walnut grip
The Uberti Top Break is true to the original, designed by Major George Schofield at the Smith & Wesson factory in 1869. The Schofield revolver was created as a cavalry pistol. Its efficient, break-open design could be operated one-handed. That made it easy to eject all six spent cartridges and reload the single action revolver while on horseback.
The U.S. Cavalry was slow to see the merits of the top break, but Jessie James, John Wesley Hardin, and Wild Bill Hickok saw the fast reloading capability as a distinct advantage in their line of work. After numerous trials, the U.S. Army finally purchased three thousand top breaks with an improved top latch design.
However, it was the Russian government that truly embraced the new sidearm. The Czar ordered 41,000 top breaks with a modified grip design, lanyard ring, and a distinctive trigger spur.
True to the originals, Uberti Top Break No. 3 2nd models are available in .38 Special, .45 Colt, and .44-40. The New Model Russian, chambered in .45 Colt and .44 Russian, includes Cyrillic barrel stampings.
MSRP $1,369
Nickel; pearl-style grip
MSRP $1,049
Blued; walnut grip
| ITEM NUMBER |
MODEL | CALIBER | BARREL LENGTH |
MATERIALS | MSRP |
|---|---|---|---|---|---|
| 1875 Top Break | |||||
| 348574* | Top Break | .38 Spl | 5" | Full Nickel-Plated Steel | $1369 |
| 348575 | Top Break | .38 Spl | 7" | Full Nickel-Plated Steel | $1369 |
| 348570 | Top Break | .45 Colt | 3.5" | Full Nickel-Plated Steel | $1369 |
| 348571* | Top Break | .45 Colt | 5" | Full Nickel-Plated Steel | $1369 |
| 348572 | Top Break | .45 Colt | 7" | Full Nickel-Plated Steel | $1369 |
SPECIFICATIONS: Cylinder: 6-shot, fluted Number of Grooves: 6 Twist: Right *Total Length: 10.8" *Weight: 2.4 lbs. Finish: Polished nickel Grip: 2-pc. pearl style |
|||||
| 348577* | Top Break | .38 Spl | 5" | Blue Steel Frame and Backstrap, Case-Hardened Trigger Guard | $999 |
| 348578 | Top Break | .38 Spl | 7" | Blue Steel Frame and Backstrap, Case-Hardened Trigger Guard | $999 |
| 348540 | Top Break | .44/40 | 3.5" | Blue Steel Frame and Backstrap, Case-Hardened Trigger Guard | $999 |
| 348560* | Top Break | .44/40 | 5" | Blue Steel Frame and Backstrap, Case-Hardened Trigger Guard | $999 |
| 348520 | Top Break | .44/40 | 7" | Blue Steel Frame and Backstrap, Case-Hardened Trigger Guard | $999 |
| 348530 | Top Break | .45 Colt | 3.5" | Blue Steel Frame and Backstrap, Case-Hardened Trigger Guard | $999 |
| 348550* | Top Break | .45 Colt | 5" | Blue Steel Frame and Backstrap, Case-Hardened Trigger Guard | $999 |
| 348500 | Top Break | .45 Colt | 7" | Blue Steel Frame and Backstrap, Case-Hardened Trigger Guard | $999 |
SPECIFICATIONS: Cylinder: 6-shot, fluted Number of Grooves: 6 Twist: Right *Total Length: 10.8" *Weight: 2.4 lbs. Finish: Blue Grip: 2-pc. walnut |
|||||
| Number 3 New Model Russian Top Break | |||||
| 348650 | Russian | .44 Russ | 6.5" | Blue Steel Frame and Backstrap, Case-Hardened Trigger Guard | $1049 |
| 348579 | Russian | .45 Colt | 6.5" | Blue Steel Frame and Backstrap, Case-Hardened Trigger Guard | $1049 |
| 348580* | Russian | .45 Colt | 6.5" | Full Nickel-Plated Steel | $1399 |
SPECIFICATIONS: Cylinder: 6-shot, fluted Number of Grooves: 6 Twist: Right Total Length: 11.8" Weight: 2.5 lbs. Finish: Blue or nickel* Grip: 2-pc. walnut or ivory style*
|
|||||


