Left: The Bisley was designed as a target pistol. It features a longer grip frame and a wide, lower-profile target hammer. Right: The Cattleman Bird’s Head sports a distinctive grip that resembles the shape of a bird’s head. The design had originally been used on Colt derringers in the 1850s.
MSRP $539
Case-hardened; walnut grip
MSRP $539
Case-hardened; walnut grip
MSRP $539
Case-hardened; walnut grip
The Colt 1873 Single Action Army revolver was arguably the best-selling pistol ever produced. Colt single actions were manufactured in numerous calibers. The Colt Single Action in .22 L.R. was very popular because the ammunition was cheap and had light recoil for a full-sized revolver. The Stallion, a scaled-down version of the Colt Single Action Army, is available in both .22 L.R. and .38 Special.
The Colt Bisley was designed as a target pistol for competition at the British Commonwealth Championship Match in Bisley, England, in 1894. The Bisley featured a longer grip frame for its target grips and a wide target hammer with a lower profile. More than 40,000 Colt Bisleys were made between 1894 and 1915.
The bird’s head grip design was not new when Colt introduced the full-sized Lightning and Thunderer six-guns in 1877. The grip design had been used on Colt derringers since the 1850s. Regardless, the Old West cowboys came to call these 1877 models Bird’s Head Colts.
MSRP $429
Case-hardened; walnut grip
MSRP $499
Case-hardened; walnut grip
MSRP $569
Case-hardened; walnut grip
| ITEM NUMBER |
MODEL | CALIBER | BARREL LENGTH |
MATERIALS | MSRP |
|---|---|---|---|---|---|
| 1873 Stallion | |||||
| 343090 | Stallion | .22 LR | 5.5" | Case-hardened Frame, Brass Backstrap and Trigger Guard | $429 |
| 342980 | Stallion | .22 LR | 5.5" | Case-hardened Frame, Brass Backstrap and Trigger Guard, Target Sights | $479 |
| 342990 | Stallion | .22 LR | 5.5" | Case-hardened Frame, Steel Backstrap and Trigger Guard | $449 |
| 342970 | Stallion | .22 LR | 5.5" | Case-hardened Frame, Brass Backstrap and Trigger Guard, Target Sights | $499 |
| 349870 | Stallion | .38 Spl | 5.5" | Case-hardened Frame, Steel Backstrap and Trigger Guard | $479 |
| 349890 | Stallion | .38 Spl | 5.5" | Case-hardened Frame, Brass Backstrap and Trigger Guard, Target Sights | $539 |
SPECIFICATIONS: Cylinder: 6-shot, fluted Number of Grooves: 6 Twist: Right Total Length: 11" Weight: 2 lbs. Finish: Blue Grip: 1-pc Walnut |
|||||
| 1873 Cattleman Bisley | |||||
| 346020 | Bisley | .357 Mag | 4.75" | Case-hardened Frame, Steel Backstrap and Trigger Guard | $569 |
| 346030* | Bisley | .357 Mag | 5.5" | Case-hardened Frame, Steel Backstrap and Trigger Guard | $569 |
| 346040 | Bisley | .357 Mag | 7.5" | Case-hardened Frame, Steel Backstrap and Trigger Guard | $569 |
| 346120 | Bisley | .45 Colt | 4.75" | Case-hardened Frame, Steel Backstrap and Trigger Guard | $569 |
| 346130* | Bisley | .45 Colt | 5.5" | Case-hardened Frame, Steel Backstrap and Trigger Guard | $569 |
| 346140 | Bisley | .45 Colt | 7.5" | Case-hardened Frame, Steel Backstrap and Trigger Guard | $569 |
SPECIFICATIONS: Cylinder: 6-shot, fluted Number of Grooves: 6 Twist: Right *Total Length: 12.7" *Weight: 2.5 lbs. Finish: Blue Grip: 2-pc Walnut Bisley Target Style |
|||||
| 1873 Cattleman Bird’s Head New Model | |||||
| 344730 | Bird’s Head | .357 Mag | 4.75" | Case-hardened Frame, Steel Backstrap and Trigger Guard | $539 |
| 344880 | Bird’s Head | .45 Colt | 4" | Case-hardened Frame, Steel Backstrap and Trigger Guard | $539 |
| 344840 | Bird’s Head | .45 Colt | 4.75" | Case-hardened Frame, Steel Backstrap and Trigger Guard | $539 |
| 344860* | Bird’s Head | .45 Colt | 5.5" | Case-hardened Frame, Steel Backstrap and Trigger Guard | $539 |
SPECIFICATIONS: Cylinder: 6-shot, fluted Number of Grooves: 6 Twist: Right *Total Length: 10.5" *Weight: 2.3 lbs. Finish: Blue Grip: 1-pc Walnut Bird Head Shape |
|||||
| 1873 Cattleman Bird’s Head Old Model | |||||
| 345430 | Bird’s Head | .357 Mag | 3.5" | Case-hardened Frame, Steel Backstrap and Trigger Guard | $539 |
| 345490* | Bird’s Head | .357 Mag | 4.75" | Case-hardened Frame, Steel Backstrap and Trigger Guard | $539 |
| 344690 | Bird’s Head | .45 Colt | 3.5" | Case-hardened Frame, Steel Backstrap and Trigger Guard | $539 |
| 345440 | Bird’s Head | .45 Colt | 4" | Case-hardened Frame, Steel Backstrap and Trigger Guard | $539 |
SPECIFICATIONS: Cylinder: 6-shot, fluted Number of Grooves: 6 Twist: Right *Total Length: 10.1" *Weight: 2.2 lbs. Finish: Blue Grip: 1-pc Walnut Bird’s Head Shape
|
|||||


