»Product Reviews
Left: Chambered for the newly developed .44-40 cartridge, the 1873 rifle featured a side-loading gate. The design provided for easy loading of the tubular magazine. Right: Like the 1860 Henrys, the 1873 Winchester rifles included a lever lock to insure the lever remained securely in place.
Winchester’s 1873 rifle was the “Rifle that Won the West.” It was chambered in a new, more powerful cartridge, the .44-40—a .44 caliber bullet, propelled by 40 grains of black powder.
However, a factor that really insured the success of the 1873 Winchester rifles was that Colt quickly offered its Peacemaker chambered in .44-40, as well. A cowboy could have both a lever-action rifle and his six shooter, and needed only one cartridge belt for both.
Most Texas Rangers and every old West cowboy worth his salt carried 1873 rifles. Chappo, the son of Apache war chief Geronimo, packed an 1873. And Buffalo Bill carried an 1873 lever-action rifle along with a pair of .44-40 Colts in 1876 when he worked as an Army scout.
This piece of rifle history is available in five distinctive models of Uberti rifles, including the Uberti 1873 Carbine, and Uberti 1873 Special Sporting Rifle.
| 1873 RIFLE & CARBINE SPECIFICATIONS | ||||||
|---|---|---|---|---|---|---|
| ITEM NUMBER |
MODEL | CALIBER | CAPACITY | BARREL LENGTH |
MATERIALS | MSRP |
| 1873 Rifle and Carbine | ||||||
| 342430 | Trapper | .45 Colt | 9+1 | 16.125" | Blue Steel Frame and Buttplate, Case-Hardened Lever | $1,259 |
| 342435 | Trapper | .357 Mag | 9+1 | 16.125" | Blue Steel Frame and Buttplate, Case-Hardened Lever | $1,259 |
| 342440 | Half Octagonal Rifle | .45 Colt | 10+1 | 18" | Case-Hardened Frame, Buttplate and Lever | $1,309 |
| 342445 | Half Octagonal Rifle | .357 Mag | 10+1 | 18" | Case-Hardened Frame, Buttplate and Lever | $1,309 |
| 342800 | Carbine | .45 Colt | 10+1 | 19" | Blue Steel Frame and Buttplate, Case-Hardened Lever | $1,219 |
| 342400 | Carbine | .44/40 | 10+1 | 19" | Blue Steel Frame and Buttplate, Case-Hardened Lever | $1,219 |
| 342700 | Carbine | .357 Mag | 10+1 | 19" | Blue Steel Frame and Buttplate, Case-Hardened Lever | $1,219 |
| 341260 | Carbine | .44 Mag | 9+1 | 19" | Blue Steel Frame, Rubber Recoil Pad, Case-Hardened Lever | $1,309 |
| 342810 | Short Rifle | .45 Colt | 10+1 | 20" | Case-Hardened Frame, Buttplate, and Lever | $1,259 |
| 342410 | Short Rifle | .44/40 | 10+1 | 20" | Case-Hardened Frame, Buttplate, and Lever | $1,259 |
| 342710 | Short Rifle | .357 Mag | 10+1 | 20" | Case-Hardened Frame, Buttplate, and Lever | $1,259 |
| 342820 | Sporting Rifle | .45 Colt | 13+1 | 24.5" | Case-Hardened Frame, Buttplate, and Lever | $1,259 |
| 342420 | Sporting Rifle | .44/40 | 13+1 | 24.5" | Case-Hardened Frame, Buttplate, and Lever | $1,259 |
| 342720 | Sporting Rifle | .357 Mag | 13+1 | 24.5" | Case-Hardened Frame, Buttplate, and Lever | $1,259 |
| 342068† | Special Sporting Short | .45 Colt | 10+1 | 20" | Case-Hardened Frame, Buttplate, and Lever | $1,399 |
| 342058† | Special Sporting Short | .44/40 | 10+1 | 20" | Case-Hardened Frame, Buttplate, and Lever | $1,399 |
| 342138† | Special Sporting Short | .357 Mag | 10+1 | 20" | Case-Hardened Frame, Buttplate, and Lever | $1,399 |
| 342770† | Special Sporting | .45 Colt | 13+1 | 24.25" | Case-Hardened Frame, Buttplate, and Lever | $1,399 |
| 342750† | Special Sporting | .44/40 | 13+1 | 24.25" | Case-Hardened Frame, Buttplate, and Lever | $1,399 |
| 342760† | Special Sporting | .357 Mag | 13+1 | 24.25" | Case-Hardened Frame, Buttplate, and Lever | $1,399 |
|
SPECIFICATIONS:
Number of Grooves: 6
Twist: Right
Total Lengths: 35 - 43.25"
Weights: 7.2 - 8.2 lbs.
Barrel: Octagonal on Rifle; Round on Carbine and Trapper
Stock: A-Grade walnut †Checkered Pistol Grip Stock and Fore-end |
||||||
ABBREVIATIONS
| BBL = BARREL | C/H = CASE-HARDENED | B/S = BACKSTRAP | T/G = TRIGGER GUARD |
Specifications subject to change without notice.









